Business Checking
We have the products and services that will help your business thrive.
Versatile Checking Account Types
Explore and compare different account types to discover which option is the best for your business and it’s specific needs.
Simple Business Checking | Non-Profit Business Checking | Choice Business Checking | |
Best For | Add Small businesses with low transaction volume | Non-Profit organizations, with low to moderate transaction volumes | Small to medium-sized businesses with high transaction volumes |
Account Opening Balance | $100 | $100 | $100 |
Monthly Service Fee | None | None | $22 |
Average Daily Balance Required to Avoid Monthly Service Charge | None | None | $15,000 |
Number of Included Transactions Per Month | Up to 100 transactions, then $0.40 per excess transaction | Up to 500 transactions, then $0.40 per excess transaction | Up to 500 transactions, then $0.40 per excess transaction |
Number of Included Items Per Deposit Per Month2 | Up to 10 deposits, then $2.00 per excess deposit | Up to 35 deposits, then $2.00 per excess deposit | Up to 35 deposits, then $2.00 per excess deposit |
Number of Included Items Per Deposit2 | Up to 10 items per deposit, then $0.50 per excess item | Up to 10 items per deposit, then $0.50 per excess item | Up to 10 items per deposit, then $0.50 per excess item |
Amount of Cash Processed at No Charge | Up to $1,000, then $0.20 per $100 | Up to $3,500, then $0.20 per $100 | Up to $3,500, then $0.20 per $100 |
Bonus Credit | $25 credit towards initial checkbook purchaseAdd New | $50 credit towards initial checkbook purchase | $100 credit towards initial checkbook purchase |
Earning Credits | Not Available | Not Available | Not Available |
1 Transaction are all external debits and credits. This includes, but may not be limited to, share drafts cleared, ACH debits and credits, debit card transactions, ATM withdrawals, bill pay debits, and Remote Deposit Capture items.
2Each single deposit made in a branch or at an ATM
3Items per deposit are any item included in an individual deposit that is received in-branch, at an ATM, or through Remote Deposit Capture.
Account Comparison Chart
Analysis Business Checking | Zero Balance Checking | |
Best For | Analysis Business Checking | Large businesses with very high transaction volume |
Account Opening Balance | $100 | $0 |
Monthly Service Fee | $20 | $20 |
Average Daily Balance Required to Avoid Monthly Service Charge | $0.20 per check | $0.20 per check |
Deposit1,2 Fee | $0.75 per deposit ticket (Maximum of 10 items per ticket) | $0.75 per deposit ticket (Maximum of 10 items per ticket) |
Cash Deposit1 | Free | Free |
ACH Credit / Debit Received | $0.15 per item | $0.15 per item |
Sweep Checking Monthly Fee | $30 | $30 |
Earning Credits | Not Available | Not Available |
1Each single deposit is made in-branch or at an ATM. Each cash deposit is considered one item.
2Items per deposit are any item included in an individual deposit that deposit is received in-branch, at an ATM, or through Remote Deposit Capture
Business Account Documentation Checklist
When getting ready to open your business membership, here is a list of documents you will need to have on hand. If you have any questions or need help, call us at 1-800-852-7598 ext. 2966